Size Guide
Find your perfect fit across all our performance apparel.
T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36" | 28" | 15.5" |
| M | 38–40" | 29" | 17" |
| L | 42–44" | 30" | 18.5" |
| XL | 46–48" | 31" | 20" |
| 2XL | 50–52" | 32" | 21.5" |
| 3XL | 54–56" | 33" | 23" |
Tank Tops
| Size | Chest | Length |
|---|---|---|
| S | 34–36" | 27" |
| M | 38–40" | 28" |
| L | 42–44" | 29" |
| XL | 46–48" | 30" |
| 2XL | 50–52" | 31" |
Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36" | 27" | 33.5" |
| M | 38–40" | 28" | 34.5" |
| L | 42–44" | 29" | 35.5" |
| XL | 46–48" | 30" | 36.5" |
| 2XL | 50–52" | 31" | 37.5" |
| 3XL | 54–56" | 32" | 38.5" |
Joggers
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28–30" | 36–38" | 29" |
| M | 31–33" | 39–41" | 30" |
| L | 34–36" | 42–44" | 31" |
| XL | 37–40" | 45–48" | 31.5" |
| 2XL | 41–44" | 49–52" | 32" |
How to Measure
For the most accurate fit, use a soft measuring tape and measure over light clothing or bare skin.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, keeping the tape level.
Inseam
Measure from the crotch seam to the bottom of the leg on a pair of well-fitting pants.
Sleeve
Measure from the center back of your neck, across your shoulder, and down to your wrist.
Need Help Finding Your Size?
Our team is here to help. Reach out and we'll make sure you get the perfect fit.
Contact Us